Admission Capacity and Program Capacity
| Graduate School | Admission Capacity | Program Capacity | ||
|---|---|---|---|---|
| Master's Program | Doctoral Program | Master's Program | Doctoral Program | |
| Science and Technology | 390 | 112 | 740 | 326 |
| Information Science | - | - | - | - |
| Biological Sciences | - | - | - | - |
| Materials Science | - | - | - | - |
| Total | 390 | 112 | 740 | 326 |
Current Number of Students
| Graduate School | Current Number of Students | Percentage of Female Students | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Master's Program | Doctoral Program | Total | |||||||
| 1st Year | 2nd Year | Total | 1st Year | 2nd Year | 3rd Year | Total | |||
| Science and Technology | 404 (110) |
380 (110) |
784 (220) |
134 (42) |
127 (42) |
178 (48) |
439 (132) |
1,223 (352) |
28.8% |
| Total | 404 (110) |
380 (110) |
784 (220) |
134 (42) |
127 (42) |
178 (48) |
439 (132) |
1,223 (352) |
28.8% |
*Figures in parentheses indicate the number of female students.



